名古屋
01R ◎ △ ▲ (1, 3, 2)
02R ▲ △ ― (3, 2, 8)
03R ◎ △ ◯ (1, 5, 2)
04R ▲ ◎ ☆ (4, 1, 5)
05R △ ▲ ― (4, 3, 6)
06R ― ◎ ◯ (5, 2, 1)
07R ◎ △ ◯ (1, 5, 2)
08R ◎ ◯ ― (1, 3, 6)
09R ☆ ◎ ◯ (3, 1, 2)
10R ◎ △ ▲ (1, 3, 2)
11R ― ◯ ◎ (6, 3, 1)
12R ▲ ☆ △ (1, 5, 4)
川崎
01R ◯ ▲ ◎ (2, 4, 1)
02R ◯ △ ☆ (4, 2, 5)
03R ◎ ◯ ▲ (2, 4, 1)
04R ◯ ◎ ▲ (2, 1, 3)
05R △ ▲ ― (2, 3, 5)
06R △ ▲ ― (4, 2, 10)
07R ◯ ☆ ◎ (2, 5, 1)
08R ◎ △ ☆ (3, 2, 4)
09R ― △ ― (8, 3, 7)
10R ◎ ▲ ― (3, 2, 6)
11R ◎ ◯ ― (1, 2, 9)
12R ◎ ― ― (1, 9, 8)
()内は人気