札幌
01R ◯ ◎ ☆ (1, 3, 5)
02R ◎ ◯ ― (1, 2, 6)
03R ◎ ◯ ― (3, 11, 1)
04R ― ― △ (8, 1, 9)
06R ▲ ◯ ◎ (1, 2, 4)
07R ― ― ◎ (7, 5, 4)
08R ― ◯ ▲ (6, 2, 1)
09R ― ― ◎ (3, 8, 5)
10R ― △ ◯ (3, 8, 6)
11R ◎ ― ▲ (3, 4, 2)
12R ◯ ― ― (2, 6, 9)
小倉
01R ◎ ― ― (1, 5, 8)
02R ◎ ▲ △ (2, 3, 4)
03R ― ☆ △ (10, 8, 4)
04R ― △ ― (1, 8, 11)
06R ― ◎ ― (3, 1, 11)
07R ◎ ☆ ― (1, 4, 8)
08R ― ◎ ― (9, 1, 2)
09R ― ― ― (8, 13, 6)
10R ◯ ▲ ☆ (2, 1, 6)
11R ― ☆ ― (8, 9, 6)
12R ― ― △ (10, 1, 4)
新潟
01R ◎ ▲ △ (3, 1, 5)
02R ― ◎ ― (7, 1, 8)
03R ― ― ◎ (8, 10, 1)
04R ◎ ▲ ◯ (1, 2, 3)
06R ▲ ― ― (3, 13, 8)
07R ▲ ◯ ― (2, 1, 5)
08R ― ― ◎ (5, 9, 1)
09R ☆ ◯ ◎ (4, 1, 2)
10R △ ◯ ◎ (1, 3, 2)
11R ― ◯ ― (13, 2, 7)
12R ― ◎ ― (4, 3, 11)
()内は人気