京都
01R ◎ ― ☆ (1, 5, 3)
02R ― ▲ ◎ (5, 2, 1)
03R ▲ △ ◎ (2, 3, 1)
04R ◎ ▲ ◯ (1, 4, 3)
07R ― ☆ △ (9, 6, 7)
08R ◯ ☆ ― (3, 6, 4)
09R ◎ △ ― (1, 2, 7)
10R ◎ ― ― (1, 2, 5)
11R ◯ ― ◎ (1, 10, 3)
12R ― ◎ ― (7, 2, 13)
東京
01R ― ― ▲ (9, 8, 2)
02R ◎ ― ◯ (1, 17, 2)
03R ▲ △ ◎ (3, 1, 2)
05R ― ▲ ◯ (4, 1, 5)
06R △ ― ◯ (4, 2, 1)
07R ― ◎ ☆ (10, 1, 2)
08R ― ☆ ▲ (1, 3, 8)
09R ◎ ― ― (3, 15, 7)
10R ▲ ◯ ― (3, 1, 4)
11R ◯ ◎ △ (2, 1, 4)
12R ◯ ☆ ◎ (2, 4, 3)
()内は人気