そらとぶ競馬AI ksbk

中央競馬と地方競馬の予測をする競馬AIです

2023/12/03 地方競馬の予想結果

帯広

01R ◎ ▲ ― (1, 3, 2)

05R ― ◎ ▲ (8, 1, 4)

06R △ ◯ ▲ (2, 3, 7)

07R ― ◯ △ (4, 1, 10)

08R ☆ ― ― (7, 3, 8)

09R ― ☆ ― (2, 6, 4)

11R △ ▲ ☆ (2, 1, 3)

12R ― ― △ (5, 6, 2)

 

水沢

01R ▲ ◯ ◎ (1, 2, 3)

02R ◎ ― ▲ (5, 10, 4)

03R △ ◎ ◯ (3, 1, 2)

04R ▲ ◎ △ (2, 1, 4)

05R ◯ ◎ ▲ (1, 2, 4)

06R ◯ △ ◎ (1, 2, 3)

07R ◎ ◯ ― (1, 2, 6)

08R ◎ ◯ ▲ (2, 4, 1)

09R △ ◯ ☆ (3, 4, 5)

10R ▲ ◎ ☆ (2, 4, 3)

11R ◎ ― ― (1, 10, 5)

12R △ ― ― (3, 4, 11)

 

金沢

01R ◯ ― ◎ (2, 6, 1)

02R △ ◎ ▲ (1, 2, 4)

03R ◎ ◯ △ (1, 3, 4)

04R ◯ △ ▲ (3, 5, 2)

05R ▲ ― ◎ (1, 6, 4)

06R ▲ ◎ ◯ (1, 3, 2)

07R ◯ ― ☆ (1, 2, 5)

08R ◎ ▲ ◯ (1, 3, 2)

09R ▲ ◎ ― (1, 2, 8)

10R ▲ ◯ ◎ (1, 2, 4)

 

高知

01R ◎ ▲ △ (3, 4, 7)

02R ◯ ― ☆ (1, 6, 3)

03R ◯ ◎ ― (5, 1, 10)

04R ◎ ― ☆ (1, 3, 6)

05R ◎ ▲ △ (1, 4, 3)

06R ◯ ◎ ☆ (3, 1, 4)

07R ◎ ◯ ― (1, 2, 8)

09R ◯ ▲ ◎ (2, 3, 1)

10R ▲ ◎ ☆ (2, 1, 5)

11R △ ― ― (8, 1, 7)

 

佐賀

01R ― ◎ ☆ (5, 1, 2)

02R ◎ ▲ △ (1, 4, 2)

03R ◯ ◎ ― (3, 1, 5)

04R ☆ ◎ ― (8, 1, 3)

05R ▲ ☆ ◯ (3, 5, 2)

06R ― ◎ ☆ (2, 1, 3)

07R ◎ ▲ ― (2, 4, 8)

08R ▲ △ ― (1, 3, 5)

09R △ ◎ ▲ (5, 1, 2)

10R ◯ ― ◎ (1, 7, 2)

11R ◯ ▲ ◎ (2, 4, 1)

 

()内は人気