名古屋
01R ― ☆ ― (5, 9, 3)
02R ◎ ― ― (1, 2, 7)
03R ― ▲ ◎ (3, 2, 1)
04R ― ― △ (2, 5, 1)
05R ◎ ◯ ▲ (1, 2, 4)
07R ― ◎ ◯ (6, 3, 2)
08R ▲ ☆ ― (5, 4, 3)
09R ◎ ◯ ☆ (1, 2, 4)
10R ◎ ◯ △ (1, 2, 6)
11R ◎ ☆ △ (1, 3, 4)
12R ◎ ◯ ▲ (1, 2, 3)
園田
01R ◯ ― ― (1, 4, 5)
02R ◎ ▲ ◯ (1, 2, 4)
03R ▲ ◎ ― (5, 1, 3)
04R ― △ ☆ (3, 4, 5)
05R ◎ ◯ ☆ (1, 2, 5)
06R ◯ ― ― (1, 3, 8)
07R ◎ △ ― (1, 8, 5)
08R ◎ ☆ ◯ (1, 3, 2)
09R ◯ △ ◎ (1, 8, 2)
10R ― ◎ ◯ (3, 1, 5)
11R ◯ ◎ ― (2, 1, 5)
12R ☆ ◯ ▲ (4, 3, 2)
川崎
01R ◎ ▲ ― (1, 2, 4)
02R ◎ ▲ ― (1, 4, 3)
03R ◎ ▲ ◯ (1, 7, 2)
04R △ ▲ ― (7, 5, 1)
05R ▲ ◎ ◯ (1, 3, 2)
06R △ ◎ ― (1, 2, 9)
07R ◯ ☆ △ (1, 2, 9)
08R ― ― ― (4, 6, 12)
09R ☆ ― △ (5, 2, 6)
10R △ ▲ ― (4, 11, 7)
11R ◯ ▲ ☆ (1, 2, 7)
12R ◎ ▲ ☆ (1, 2, 5)
()内は人気