金沢
01R △ ◎ ― (7, 1, 4)
02R ◯ ▲ ◎ (1, 3, 2)
03R △ ― ☆ (1, 8, 4)
04R ◎ ― ― (1, 7, 5)
05R ◎ ― ▲ (1, 5, 4)
06R △ ― ▲ (1, 9, 5)
07R ◎ ▲ ◯ (1, 3, 2)
08R ◎ ― ― (1, 2, 7)
09R ― ◎ ◯ (1, 2, 4)
10R △ ― ― (9, 6, 2)
11R ▲ ◎ △ (1, 2, 4)
水沢
01R ◎ ▲ ― (4, 5, 7)
02R ◯ ― ― (1, 2, 5)
03R ◎ ☆ ― (1, 6, 8)
04R ◎ ▲ ― (1, 2, 8)
05R ― ▲ ◎ (7, 2, 4)
06R ▲ ― △ (2, 6, 5)
07R ☆ △ ◎ (2, 5, 1)
08R ― ▲ ◎ (2, 1, 4)
09R △ ◯ ◎ (2, 1, 3)
10R ◎ ☆ △ (1, 2, 4)
11R ― ☆ ▲ (6, 2, 3)
12R ◎ ▲ ― (1, 8, 7)
大井
01R ◎ ― ◯ (1, 5, 2)
02R ― ◯ ― (8, 1, 6)
03R △ ◎ ◯ (4, 2, 3)
04R ☆ ◎ ▲ (4, 1, 3)
05R ― ☆ ― (10, 4, 11)
06R ◎ ― ◯ (1, 9, 2)
07R ◎ ▲ ◯ (1, 2, 3)
08R ◎ ◯ ▲ (1, 2, 4)
09R △ ☆ ― (6, 2, 8)
10R ◎ ◯ ― (1, 2, 9)
11R ◯ ▲ ― (3, 4, 7)
12R ☆ ◎ ◯ (1, 2, 5)
()内は人気