帯広
07R ◯ ― ― (2, 6, 1)
08R ▲ ― ― (6, 8, 4)
09R ― △ ▲ (1, 2, 3)
10R △ ― ☆ (4, 6, 7)
11R ☆ ― ◯ (8, 2, 1)
12R ☆ ◎ ▲ (5, 1, 3)
水沢
03R ◎ ◯ ▲ (1, 2, 3)
04R △ ◯ ― (4, 3, 9)
05R ◎ ― ▲ (1, 9, 5)
06R ◎ ― ― (1, 3, 7)
07R ◎ ◯ ☆ (1, 2, 7)
08R ☆ ◎ ◯ (4, 1, 2)
09R ◎ ― ― (1, 9, 2)
10R △ ▲ ― (4, 7, 9)
11R ― △ ▲ (6, 2, 1)
12R ◎ △ ― (1, 4, 10)
高知
01R ▲ ☆ ― (2, 5, 4)
02R ◎ △ ◯ (1, 2, 4)
03R ◎ ― ◯ (1, 5, 2)
04R ◯ ◎ ― (2, 1, 8)
05R ◯ ◎ ▲ (1, 2, 5)
06R ▲ ― ◯ (2, 6, 1)
07R ◎ △ ▲ (1, 2, 5)
08R ◎ △ ☆ (1, 4, 5)
09R ◯ ▲ ◎ (1, 2, 3)
10R ― △ ☆ (6, 2, 3)
11R ◯ ▲ ☆ (1, 4, 5)
12R ― ― ▲ (5, 2, 1)
佐賀
01R ◎ ◯ ▲ (1, 2, 4)
02R ◎ ◯ ― (1, 4, 9)
03R ◎ ☆ ― (1, 5, 12)
04R ▲ △ ― (4, 3, 1)
05R ☆ △ ◎ (1, 6, 2)
06R ◎ ▲ ― (1, 3, 11)
07R ◎ △ ▲ (1, 8, 2)
08R ― ◯ ― (1, 3, 7)
09R ◯ △ ― (2, 5, 8)
10R ◎ ▲ △ (1, 4, 2)
11R ◎ ◯ △ (1, 2, 5)
()内は人気