名古屋
01R ― △ ― (3, 4, 7)
02R ― ― △ (3, 5, 1)
03R ― △ ◎ (2, 4, 1)
04R ◎ ◯ ― (1, 3, 2)
05R ▲ ◎ △ (2, 1, 4)
06R ◎ ◯ ― (2, 1, 5)
07R ― ☆ ▲ (10, 7, 2)
08R △ ― ― (2, 9, 3)
09R ― ▲ ◯ (10, 2, 1)
10R △ ▲ ― (4, 5, 6)
11R ◯ ☆ ― (1, 6, 4)
12R ◎ ― ▲ (1, 3, 2)
園田
01R ◎ △ ▲ (1, 2, 4)
02R ◎ ◯ ― (1, 2, 4)
03R ▲ ― ◎ (1, 5, 4)
04R △ ― ◎ (3, 2, 1)
05R ◎ ◯ ▲ (2, 1, 3)
06R ▲ ☆ ◯ (1, 5, 3)
08R ◎ ◯ ▲ (1, 2, 3)
09R ― ◯ ◎ (6, 3, 1)
10R △ ― ◎ (3, 4, 5)
11R ◯ ― ▲ (2, 5, 4)
12R ◎ △ ☆ (1, 3, 4)
川崎
01R ◎ ▲ ― (1, 2, 8)
02R ― ― ☆ (9, 8, 7)
03R ◯ ◎ ▲ (2, 1, 3)
06R ◎ ▲ ☆ (2, 1, 5)
07R ◯ ― ― (4, 3, 7)
08R ◯ ― ― (2, 7, 4)
09R ◯ ◎ △ (1, 2, 7)
10R △ ◎ ▲ (5, 2, 1)
11R ― ◯ ◎ (2, 5, 3)
()内は人気