帯広
01R ◎ ― ◯ (2, 3, 5)
05R ― ◯ △ (4, 1, 3)
06R ☆ △ ◯ (3, 7, 1)
07R ― ― ◎ (2, 1, 8)
08R ◯ ― ― (4, 1, 2)
09R ― ◯ ― (3, 1, 5)
11R ☆ ◎ ▲ (2, 5, 4)
12R ☆ ◯ ― (2, 3, 4)
盛岡
01R ― ◎ ▲ (3, 2, 1)
02R ◯ ― ◎ (2, 6, 1)
03R ◎ △ ▲ (2, 1, 5)
04R ◯ ▲ ― (3, 1, 5)
05R ▲ ☆ ― (2, 5, 6)
06R ◎ ― ▲ (1, 5, 2)
07R ◎ ▲ ◯ (1, 3, 2)
08R ▲ ◎ ― (2, 3, 8)
09R ◎ △ ◯ (1, 3, 2)
10R ◯ ☆ ▲ (2, 3, 4)
11R ▲ ◯ ◎ (2, 3, 1)
12R ☆ ◯ ▲ (5, 3, 1)
金沢
01R ◯ ▲ ◎ (2, 3, 1)
02R ▲ △ ◯ (4, 2, 3)
03R ◯ ― ― (1, 2, 5)
04R ◎ ▲ ◯ (1, 4, 3)
05R ◎ ◯ ― (1, 2, 8)
06R ◎ ◯ ― (1, 2, 7)
07R ◎ ― ▲ (1, 9, 4)
高知
01R ◎ ☆ ◯ (2, 5, 1)
02R ◎ ◯ ▲ (2, 1, 4)
03R △ ◎ ― (5, 1, 2)
04R ◎ ▲ ☆ (1, 3, 7)
05R ◯ △ ◎ (1, 6, 2)
06R ☆ ◎ ▲ (4, 1, 2)
07R ◎ ― ▲ (1, 3, 2)
08R ◯ ☆ ▲ (5, 6, 2)
09R ― ◎ ▲ (4, 1, 2)
10R ◎ ― ▲ (1, 6, 3)
11R ☆ ▲ ◯ (1, 2, 4)
12R ◎ ― △ (1, 3, 2)
佐賀
02R ― ▲ △ (8, 3, 5)
03R ◯ ◎ ▲ (1, 2, 3)
04R ◎ ◯ ☆ (2, 1, 5)
05R ◎ △ ◯ (1, 2, 3)
06R ◯ ― ▲ (1, 8, 3)
07R △ ◯ ― (2, 4, 6)
08R ◯ ▲ ― (1, 2, 5)
09R ◎ △ ― (1, 8, 2)
10R ◯ ◎ ▲ (2, 1, 4)
()内は人気