帯広
01R ☆ △ ◯ (9, 5, 6)
05R ― ◯ ▲ (3, 6, 2)
06R ◎ △ ▲ (2, 3, 5)
08R ◎ ― ◯ (1, 8, 2)
09R ▲ ― ◯ (3, 4, 2)
10R ― ▲ ― (6, 1, 2)
11R ◯ ▲ ― (1, 5, 7)
12R ― ― ― (6, 1, 7)
高知
01R ◎ ― ― (1, 5, 7)
02R ▲ ― ― (5, 6, 3)
03R ▲ ― ◎ (5, 6, 2)
04R ◎ ☆ ▲ (2, 3, 1)
05R △ ◎ ― (1, 4, 7)
06R ◯ ◎ △ (3, 1, 5)
07R ◎ ― ☆ (1, 4, 5)
08R ◎ ☆ ◯ (1, 3, 2)
09R ― ◎ ― (6, 2, 8)
10R ― ▲ ― (12, 3, 10)
佐賀
01R ▲ ― ◯ (1, 5, 2)
02R ― ◯ ◎ (5, 2, 1)
03R ▲ ◎ △ (2, 1, 3)
04R ◎ △ ▲ (1, 4, 5)
05R ◎ ◯ ― (1, 4, 5)
06R ◎ △ ▲ (1, 4, 2)
07R ☆ ― △ (6, 7, 1)
08R ◎ ▲ ― (1, 2, 10)
09R ◎ ― △ (1, 4, 3)
10R ☆ ◯ ― (7, 2, 6)
11R ◎ ☆ ▲ (1, 4, 2)
12R ― ◯ ☆ (4, 1, 3)
()内は人気