そらとぶ競馬AI ksbk

中央競馬と地方競馬の予測をする競馬AIです

2024/03/10 地方競馬の予想結果

帯広

01R ― ― ― (6, 5, 4)

05R ▲ ☆ ◎ (2, 1, 4)

06R △ ☆ ― (3, 1, 4)

07R ▲ ― ◯ (1, 4, 2)

08R ☆ ― ▲ (1, 4, 7)

09R ◯ ― ― (2, 6, 3)

10R ◯ ― ◎ (5, 2, 6)

11R ▲ ◯ ― (3, 1, 2)

12R ☆ ◯ △ (3, 2, 1)

 

水沢

01R ☆ ― ◎ (2, 4, 1)

02R ▲ ☆ ◯ (7, 4, 6)

03R ◎ △ ◯ (1, 5, 3)

04R ◎ ― △ (2, 5, 1)

05R △ ― ― (2, 6, 1)

06R ◎ ☆ △ (1, 5, 4)

07R ― ◯ ▲ (1, 4, 2)

08R ◯ ☆ ◎ (4, 2, 6)

09R ◎ ― ― (1, 11, 5)

10R ― ― ◯ (3, 4, 9)

11R ◎ ― ◯ (1, 6, 2)

 

金沢

04R ◎ ▲ △ (1, 4, 6)

05R ◎ ▲ ― (1, 2, 5)

06R ▲ ◎ ― (1, 2, 6)

07R ▲ ◯ ― (1, 3, 4)

08R ◎ ◯ ▲ (1, 4, 2)

09R ◎ ― ▲ (1, 2, 5)

10R ☆ ◯ ― (3, 5, 7)

11R ◯ ― ☆ (1, 4, 8)

12R ◎ ◯ △ (1, 2, 3)

 

高知

01R ◎ △ ▲ (1, 6, 2)

02R ◎ ▲ ― (1, 2, 8)

03R ◎ ☆ ▲ (1, 3, 4)

04R △ ◎ ◯ (5, 1, 3)

05R ◎ ▲ ◯ (1, 2, 3)

06R ◯ △ ◎ (2, 3, 1)

07R ◎ ▲ ― (1, 2, 3)

08R ◯ ☆ ― (2, 6, 3)

09R ◎ ◯ ▲ (1, 2, 4)

10R ☆ ― △ (6, 8, 3)

 

佐賀

01R ◎ ― ▲ (1, 7, 2)

02R △ ◯ ― (2, 5, 7)

03R △ ― ◯ (4, 8, 2)

04R ◎ ▲ ☆ (2, 1, 5)

05R ☆ ▲ ― (5, 1, 6)

06R ◎ ― ― (1, 9, 5)

07R ◯ ― ― (5, 12, 3)

08R ◎ △ ◯ (1, 5, 2)

09R ☆ △ ▲ (2, 5, 3)

10R ◎ ― ◯ (1, 7, 2)

 

()内は人気