名古屋
01R ◯ ▲ ― (2, 1, 8)
02R ▲ ◎ ☆ (1, 2, 4)
03R ▲ ◎ ― (3, 1, 6)
04R ◎ ― △ (4, 7, 3)
05R ◎ ▲ ― (2, 3, 8)
06R ☆ ◎ ― (7, 1, 9)
07R △ ◯ ― (1, 3, 5)
08R △ ▲ ◯ (6, 3, 1)
09R ― △ ◎ (10, 3, 1)
10R ◎ ◯ ― (2, 1, 3)
11R ◎ ▲ ― (1, 3, 6)
12R ◎ ― ☆ (1, 4, 5)
園田
01R ― ― ― (3, 2, 7)
02R ― ◎ ― (10, 2, 9)
03R ☆ ▲ ― (3, 1, 4)
04R ◎ ☆ ― (2, 6, 4)
05R ◎ ☆ △ (4, 5, 3)
06R ◎ ― ☆ (1, 7, 3)
07R ◎ ― △ (1, 5, 3)
08R ― ◯ ☆ (5, 3, 4)
09R △ ― ▲ (2, 1, 5)
10R ― ◯ ☆ (6, 3, 7)
11R ◎ △ ▲ (1, 6, 4)
12R ◯ △ ◎ (2, 3, 1)
01R ◎ ― △ (1, 7, 3)
02R ☆ ― ◎ (4, 12, 2)
04R ▲ ◎ △ (1, 2, 4)
05R △ ▲ ― (2, 1, 11)
06R ◎ △ ▲ (1, 5, 2)
07R ☆ ◯ ― (2, 1, 7)
08R ◎ ▲ ◯ (1, 3, 4)
09R ― ― ◯ (2, 7, 3)
10R ◎ ▲ △ (2, 3, 5)
11R ◎ ☆ ◯ (2, 7, 1)
12R △ ▲ ― (2, 5, 6)
門別
01R ◎ △ ― (1, 3, 7)
02R ◯ ▲ ◎ (3, 1, 4)
03R ― ◯ ― (7, 2, 5)
05R ◎ ◯ ▲ (1, 2, 3)
06R ☆ ◯ ― (1, 2, 3)
07R ◎ △ ▲ (1, 3, 6)
08R ▲ ◎ ☆ (2, 1, 7)
09R ◎ ◯ ☆ (1, 3, 2)
10R ◎ ▲ ☆ (1, 4, 5)
()内は人気