名古屋
01R ― ◎ ☆ (2, 1, 4)
02R ☆ ◯ ◎ (5, 1, 3)
03R ▲ ― ◎ (1, 4, 2)
04R ☆ ◎ ― (2, 1, 8)
05R △ ― ▲ (4, 3, 6)
06R ◯ ◎ ― (2, 1, 8)
07R ◯ ◎ ▲ (1, 2, 4)
08R ― ◎ △ (6, 1, 2)
09R ◎ ― ◯ (1, 8, 3)
10R ☆ ― ◯ (3, 8, 2)
11R ― ▲ ◎ (6, 1, 3)
12R ◎ △ ◯ (1, 2, 3)
姫路
01R ◯ ☆ △ (1, 8, 6)
02R ◎ ◯ ▲ (1, 3, 2)
03R ◎ ◯ ▲ (1, 3, 2)
04R ― ◯ ▲ (5, 1, 4)
05R ◯ △ ◎ (3, 4, 1)
06R ◎ ― ◯ (2, 4, 1)
07R ◎ ▲ ― (1, 3, 4)
08R ◎ ◯ ▲ (1, 3, 5)
09R ◯ ▲ ― (1, 2, 8)
10R △ ◎ ▲ (1, 3, 4)
11R ◯ ◎ ― (2, 1, 7)
12R ◎ ◯ ― (1, 2, 4)
01R ― ▲ ◎ (5, 3, 1)
02R ◎ △ ☆ (1, 2, 3)
03R ◯ ― ◎ (1, 4, 2)
04R ◯ ▲ ☆ (1, 6, 7)
05R ◯ △ ― (2, 7, 3)
06R ◯ △ ☆ (1, 3, 5)
07R ◎ ▲ ― (1, 2, 8)
08R ▲ △ ― (2, 1, 4)
09R ◯ ― ▲ (1, 4, 2)
10R ◎ ― ― (1, 4, 5)
11R △ ▲ ― (1, 3, 2)
12R ◎ ― ― (1, 7, 3)
高知
01R ▲ △ ☆ (1, 4, 5)
02R ☆ ― ◎ (1, 8, 2)
03R ◯ △ ☆ (1, 3, 8)
04R ◎ ☆ △ (2, 5, 1)
05R ▲ ◎ ― (2, 1, 4)
06R ▲ ◎ △ (3, 1, 2)
07R ☆ ◎ △ (3, 1, 2)
08R ◎ ◯ ☆ (1, 2, 4)
09R ◎ △ ▲ (1, 3, 4)
10R ― ― ▲ (2, 6, 3)
()内は人気